GF WST 7-200 Shotblasting barrelling machine SA2117, used
| Shotblasting machine | |
| Manufacturer | GF |
| Design | Barrelling machine |
| Model | WST 7-200 |
| Year of manufacture | 1979 |
| Comment |
| Technical Details | |
| Wheel blast, quantity | 1 |
| Wheel blast data | 65 RL - 380 |
| Drive power | 13,5/17,5 kW |
| Blasting media throughput | 250 kg/min |
| Initial filling blasting media | 1000 - 1200 kg |
| Initial filling blasting media Granal | 500 kg |
| Blasting chamber diameter | 820 mm |
| Blasting chamber width | 1000 mm |
| Filling volume | 0,2 m³ |
| Weight of charge | max. 450 kg |
| Part weight, max. | 85 kg |
| Part dimension, max. | 400 mm |
| Part dimension, min. | 10 mm |
| Speed of tracks | 3,14 / 4,2 / 6,3 m/min |
| Engine register: | |
| Wheel blast | 1500/3000 U/min, 17,5 kW |
| Bucket conveyor | 1500 U/min, 1,1 kW |
| Track | 750/1000/1500 U/min, 1,1 kW |
| Door lift | 1500 U/min, 0,7 kW Stop |
| Charger | 1500 U/min, 2,2 kW |
| Dedusting van | 3000 U/min, 5,5 kW |
| Vibrator | 1000 U/min, 0,75 kW |
| Complete connected load | 28,85 kW |
| Delivery time | October 2018 |
| Price | on request |
Subject to alterations in the technical description and prior sale.
recently viewed



